KWIK Sew 3052 Misses' Unitards pattern Sizes: XS - S - M - L - XL
The Misses' Unitards are designed for two-way stretch fabric with 75% stretch. We suggest Nylon LycraŽ, Cotton LycraŽ or swimwear fabrics. The Misses' unitards are designed without side seams. View A has a stand-up collar, a front zipper extending into the collar, and full length sleeves. View B and C have a scoop neckline finished with elastic and flared unhemmed legs. View B has full length sleeves, View C has short sleeves.
KWIK Sew's KWIK TRACE Pattern Tracing Cloth pre-packaged 5 yards x 1 yard wide
Pre-packaged pattern tracing cloth from ...
|
| Size | XS | S | M | L | XL | |
| Bust | 31 1/2 - 32 1/2 (80-83) | 34 - 35 1/2 (86-90) | 37 - 38 1/2 (94-98) | 40 - 41 1/2 (102-106) | 43 - 45 (110 -114) | " (cm) |
| Waist | 22 - 23 1/2 (56-60) | 24 3/4 - 26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35 - 37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 3/4 - 43 1/4 (106-110) | 45 - 47 (115-120) | " (cm) |
| Back Waist Length | 15 1/2 (39.5) | 16 (41) | 16 1/2 (42) | 17 (43) | 17 (43) | " (cm) |
| Inside Leg to Floor | 31 1/2 (80) | 31 1/2 (80) | 31 1/2 (80) | 31 1/2 (80) | 31 1/2 (80) | " (cm) |
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Crosswise Grain | ||||||
| View A | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 3/4 (1.60) | 2 3/8 (2.20) | yd (m) |
| View B | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 3/4 (1.60) | 2 1/2 (2.30) | 2 1/2 (2.30) | yd (m) |
| View C | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 3/4 (1.60) | 2 (1.85) | yd (m) |
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 3/4 (1.60) | 1 7/8 (1.75) | 2 (1.85) | yd (m) |
| View B | 1 5/8 (1.50) | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 7/8 (1.75) | 2 1/8 (1.95) | yd (m) |
| View C | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 3/4 (1.60) | 1 7/8 (1.75) | yd (m) |
| Fabric 45" (115 cm) Wide with Greatest Degree of Stretch on Crosswise Grain | ||||||
| View A | 2 1/4 (2.10) | 2 3/8 (2.20) | 2 1/2 (2.30) | 2 5/8 (2.40) | 2 5/8 (2.40) | yd (m) |
| View B | 2 3/8 (2.20) | 2 5/8 (2.40) | 2 3/4 (2.55) | 3 (2.75) | 3 3/8 (3.10) | yd (m) |
| View C | 1 7/8 (1.75) | 2 3/8 (2.20) | 2 3/4 (2.55) | 3 (2.75) | 3 3/8 (3.10) | yd (m) |
| Notions: Thread. View A: one zipper - 20" (50 cm) for sizes XS - S - M, 22" (55 cm) for sizes L - XL. View B & C: 3/8" (1 cm) wide elastic - 1 yd (0.95 m) for sizes XS - S - M - L, 1 1/8 yd (1.05 m) for size XL. | ||||||




